| CPU: Core Solo / Duo speed 1595.98 MHz (estimated) | ||||
| Counted CPU_CLK_UNHALTED events (Unhalted clock cycles) with a unit mask of 0x00 (Unhalted core cycles) count 10000 | ||||
| samples | % | image name | app name | symbol name |
| 782564 | 30.4 | e1000e.ko | e1000e | e1000_clean_rx_irq |
| 538822 | 20.93 | ip_tables.ko | ip_tables | ipt_do_table |
| 324926 | 12.62 | e1000e.ko | e1000e | e1000_xmit_frame |
| 141578 | 5.5 | nf_conntrack.ko | nf_conntrack | .text |
| 87285 | 3.39 | e1000e.ko | e1000e | e1000_poll |
| 67993 | 2.64 | nf_conntrack.ko | nf_conntrack | nf_conntrack_in |
| 57122 | 2.22 | nf_conntrack.ko | nf_conntrack | __nf_ct_refresh_acct |
| 47754 | 1.85 | nf_conntrack.ko | nf_conntrack | nf_ct_get_tuple |
| 47296 | 1.84 | nf_conntrack.ko | nf_conntrack | __nf_conntrack_find |
| 44989 | 1.75 | nf_conntrack_ipv4.ko | nf_conntrack_ipv4 | ipv4_confirm |
| 41795 | 1.62 | iptable_nat.ko | iptable_nat | nf_nat_fn |
| 35793 | 1.39 | e1000e.ko | e1000e | e1000_alloc_rx_buffers |
| 35420 | 1.38 | nf_nat.ko | nf_nat | nf_nat_packet |
| 34529 | 1.34 | iptable_nat.ko | iptable_nat | nf_nat_out |
| 30089 | 1.17 | iptable_nat.ko | iptable_nat | nf_nat_in |
| 24836 | 0.96 | e1000e.ko | e1000e | e1000_receive_skb |
| 20482 | 0.8 | nf_conntrack.ko | nf_conntrack | udp_error |
| 18341 | 0.71 | e1000e.ko | e1000e | e1000_put_txbuf |
| 17622 | 0.68 | nf_conntrack.ko | nf_conntrack | udp_pkt_to_tuple |
| 17431 | 0.68 | nf_conntrack.ko | nf_conntrack | nf_conntrack_find_get |
| 17395 | 0.68 | oprofile.ko | oprofile | sync_buffer |
| 17353 | 0.67 | nf_conntrack.ko | nf_conntrack | nf_ct_deliver_cached_events |
| 17193 | 0.67 | nf_conntrack_ipv4.ko | nf_conntrack_ipv4 | ipv4_pkt_to_tuple |
| 16312 | 0.63 | nf_conntrack_ipv4.ko | nf_conntrack_ipv4 | ipv4_get_l4proto |
| 15254 | 0.59 | iptable_filter.ko | iptable_filter | ipt_hook |
| 14549 | 0.57 | e1000e.ko | e1000e | e1000_rx_checksum |
| 12848 | 0.5 | nf_conntrack_ipv4.ko | nf_conntrack_ipv4 | ipv4_conntrack_in |
| 11617 | 0.45 | nf_conntrack.ko | nf_conntrack | udp_packet |
| 7518 | 0.29 | oprofile.ko | oprofile | add_event_entry |
| 7306 | 0.28 | nf_defrag_ipv4.ko | nf_defrag_ipv4 | ipv4_conntrack_defrag |
| 6394 | 0.25 | nf_conntrack.ko | nf_conntrack | __nf_ct_l4proto_find |
| 4375 | 0.17 | iptable_mangle.ko | iptable_mangle | .text |
| 4227 | 0.16 | iptable_mangle.ko | iptable_mangle | ipt_forward_hook |
| 3954 | 0.15 | iptable_mangle.ko | iptable_mangle | ipt_pre_routing_hook |
| 586 | 0.02 | e1000e.ko | e1000e | e1000e_update_stats |
| 270 | 0.01 | e1000e.ko | e1000e | e1000e_read_phy_reg_mdic |
| 125 | 0 | e1000e.ko | e1000e | e1000_get_hw_semaphore_82571 |
| 87 | 0 | ld-2.6.1.so | ld-2.6.1.so | (no symbols) |
| 75 | 0 | libc-2.6.1.so | libc-2.6.1.so | (no symbols) |
| 72 | 0 | e1000e.ko | e1000e | e1000_put_hw_semaphore_82571 |
| 57 | 0 | e1000e.ko | e1000e | e1000_intr_msi |
| 47 | 0 | bash | bash | (no symbols) |
| 38 | 0 | e1000e.ko | e1000e | e1000_check_mng_mode_generic |
| 35 | 0 | oprofile.ko | oprofile | process_task_mortuary |
| 18 | 7.00E-004 | gawk-3.1.5 | gawk-3.1.5 | (no symbols) |
| 11 | 4.30E-004 | oprofile.ko | oprofile | event_buffer_read |
| 8 | 3.10E-004 | [vdso] (tgid:1216 range:0xa7f98000-0xa7f99000) | bash | (no symbols) |
| 7 | 2.70E-004 | [vdso] (tgid:1162 range:0xa8018000-0xa8019000) | bash | (no symbols) |
| 7 | 2.70E-004 | oprofiled | oprofiled | (no symbols) |
| 6 | 2.30E-004 | [vdso] (tgid:1160 range:0xa80af000-0xa80b0000) | oprofiled | (no symbols) |
| 5 | 1.90E-004 | e1000e.ko | e1000e | e1000_watchdog_task |
| 5 | 1.90E-004 | e1000e.ko | e1000e | e1000e_phy_has_link_generic |
| 4 | 1.60E-004 | e1000e.ko | e1000e | e1000_has_link |
| 3 | 1.20E-004 | libm-2.6.1.so | libm-2.6.1.so | (no symbols) |
| 2 | 7.80E-005 | [vdso] (tgid:571 range:0xa7f7a000-0xa7f7b000) | bash | (no symbols) |
| 2 | 7.80E-005 | busybox | busybox | _fini |
| 2 | 7.80E-005 | oprofile.ko | oprofile | wq_sync_buffer |
| 1 | 3.90E-005 | busybox | busybox | do_cmd |
| 1 | 3.90E-005 | busybox | busybox | getopt32 |
| 1 | 3.90E-005 | busybox | busybox | huft_build |
| 1 | 3.90E-005 | busybox | busybox | inflate_unzip_internal |
| 1 | 3.90E-005 | busybox | busybox | what_reg |
| 1 | 3.90E-005 | e1000e.ko | e1000e | e1000e_read_phy_reg_m88 |
| 1 | 3.90E-005 | libncurses.so.5.6 | libncurses.so.5.6 | (no symbols) |
| 1 | 3.90E-005 | librt-2.6.1.so | librt-2.6.1.so | (no symbols) |
| 1 | 3.90E-005 | mkdir | mkdir | (no symbols) |
| 1 | 3.90E-005 | nf_conntrack.ko | nf_conntrack | nf_conntrack_alloc |
| 1 | 3.90E-005 | nf_conntrack.ko | nf_conntrack | nf_ct_invert_tuple |
| 1 | 3.90E-005 | oprofile.ko | oprofile | munmap_notify |
| 1 | 3.90E-005 | oprofile.ko | oprofile | task_exit_notify |
| 1 | 3.90E-005 | oprofile.ko | oprofile | task_free_notify |
| 1 | 3.90E-005 | rm | rm | (no symbols) |
然后是32Byte的copybreak
| CPU: Core Solo / Duo, speed 1595.98 MHz (estimated) | ||||
| Counted CPU_CLK_UNHALTED events (Unhalted clock cycles) with a unit mask of 0x00 (Unhalted core cycles) count 10000 | ||||
| samples | % | image name | app name | symbol name |
| 645488 | 30.7 | ip_tables.ko | ip_tables | ipt_do_table |
| 232063 | 11.04 | e1000e.ko | e1000e | e1000_xmit_frame |
| 170315 | 8.1 | nf_conntrack.ko | nf_conntrack | .text |
| 143738 | 6.84 | e1000e.ko | e1000e | e1000_clean_rx_irq |
| 103210 | 4.91 | e1000e.ko | e1000e | e1000_poll |
| 85943 | 4.09 | nf_conntrack.ko | nf_conntrack | __nf_ct_refresh_acct |
| 82118 | 3.91 | nf_conntrack.ko | nf_conntrack | nf_conntrack_in |
| 60868 | 2.89 | nf_conntrack.ko | nf_conntrack | __nf_conntrack_find |
| 53183 | 2.53 | nf_conntrack.ko | nf_conntrack | nf_ct_get_tuple |
| 49228 | 2.34 | iptable_nat.ko | iptable_nat | nf_nat_fn |
| 44608 | 2.12 | nf_conntrack_ipv4.ko | nf_conntrack_ipv4 | ipv4_confirm |
| 42280 | 2.01 | iptable_nat.ko | iptable_nat | nf_nat_in |
| 41945 | 1.99 | e1000e.ko | e1000e | e1000_alloc_rx_buffers |
| 41813 | 1.99 | nf_nat.ko | nf_nat | nf_nat_packet |
| 35441 | 1.69 | iptable_nat.ko | iptable_nat | nf_nat_out |
| 24414 | 1.16 | nf_conntrack.ko | nf_conntrack | nf_conntrack_find_get |
| 22247 | 1.06 | nf_conntrack.ko | nf_conntrack | udp_error |
| 20441 | 0.97 | nf_conntrack.ko | nf_conntrack | udp_pkt_to_tuple |
| 19709 | 0.94 | nf_conntrack_ipv4.ko | nf_conntrack_ipv4 | ipv4_pkt_to_tuple |
| 17983 | 0.86 | nf_conntrack_ipv4.ko | nf_conntrack_ipv4 | ipv4_get_l4proto |
| 17877 | 0.85 | e1000e.ko | e1000e | e1000_put_txbuf |
| 17232 | 0.82 | oprofile.ko | oprofile | sync_buffer |
| 16872 | 0.8 | iptable_filter.ko | iptable_filter | ipt_hook |
| 16853 | 0.8 | nf_conntrack.ko | nf_conntrack | udp_packet |
| 16786 | 0.8 | nf_conntrack.ko | nf_conntrack | nf_ct_deliver_cached_events |
| 15083 | 0.72 | e1000e.ko | e1000e | e1000_receive_skb |
| 14026 | 0.67 | nf_conntrack_ipv4.ko | nf_conntrack_ipv4 | ipv4_conntrack_in |
| 12123 | 0.58 | e1000e.ko | e1000e | e1000_rx_checksum |
| 7366 | 0.35 | oprofile.ko | oprofile | add_event_entry |
| 7185 | 0.34 | nf_defrag_ipv4.ko | nf_defrag_ipv4 | ipv4_conntrack_defrag |
| 7052 | 0.34 | nf_conntrack.ko | nf_conntrack | __nf_ct_l4proto_find |
| 5729 | 0.27 | iptable_mangle.ko | iptable_mangle | ipt_pre_routing_hook |
| 5264 | 0.25 | iptable_mangle.ko | iptable_mangle | ipt_forward_hook |
| 4602 | 0.22 | iptable_mangle.ko | iptable_mangle | .text |
| 725 | 0.03 | e1000e.ko | e1000e | e1000e_update_stats |
| 317 | 0.02 | e1000e.ko | e1000e | e1000e_read_phy_reg_mdic |
| 163 | 0.01 | e1000e.ko | e1000e | e1000_get_hw_semaphore_82571 |
| 97 | 0 | e1000e.ko | e1000e | e1000_put_hw_semaphore_82571 |
| 87 | 0 | ld-2.6.1.so | ld-2.6.1.so | (no symbols) |
| 80 | 0 | libc-2.6.1.so | libc-2.6.1.so | (no symbols) |
| 50 | 0 | e1000e.ko | e1000e | e1000_intr_msi |
| 46 | 0 | e1000e.ko | e1000e | e1000_check_mng_mode_generic |
| 26 | 0 | bash | bash | (no symbols) |
| 23 | 0 | oprofile.ko | oprofile | process_task_mortuary |
| 11 | 5.20E-004 | gawk-3.1.5 | gawk-3.1.5 | (no symbols) |
| 10 | 4.80E-004 | [vdso] (tgid:1444 range:0xa8065000-0xa8066000) | bash | (no symbols) |
| 7 | 3.30E-004 | [vdso] (tgid:1160 range:0xa80af000-0xa80b0000) | oprofiled | (no symbols) |
| 7 | 3.30E-004 | e1000e.ko | e1000e | e1000_has_link |
| 7 | 3.30E-004 | oprofiled | oprofiled | (no symbols) |
| 6 | 2.90E-004 | [vdso] (tgid:1498 range:0xa7f21000-0xa7f22000) | bash | (no symbols) |
| 6 | 2.90E-004 | oprofile.ko | oprofile | event_buffer_read |
| 5 | 2.40E-004 | e1000e.ko | e1000e | e1000_watchdog_task |
| 4 | 1.90E-004 | oprofile.ko | oprofile | wq_sync_buffer |
| 3 | 1.40E-004 | e1000e.ko | e1000e | e1000e_check_for_copper_link |
| 3 | 1.40E-004 | e1000e.ko | e1000e | e1000e_phy_has_link_generic |
| 3 | 1.40E-004 | libm-2.6.1.so | libm-2.6.1.so | (no symbols) |
| 2 | 9.50E-005 | busybox | busybox | _fini |
| 2 | 9.50E-005 | libncurses.so.5.6 | libncurses.so.5.6 | (no symbols) |
| 1 | 4.80E-005 | [vdso] (tgid:562 range:0xa80b9000-0xa80ba000) | Syslog-ng | (no symbols) |
| 1 | 4.80E-005 | [vdso] (tgid:571 range:0xa7f7a000-0xa7f7b000) | bash | (no symbols) |
| 1 | 4.80E-005 | busybox | busybox | __i686.get_pc_thunk.bx |
| 1 | 4.80E-005 | busybox | busybox | _start |
| 1 | 4.80E-005 | busybox | busybox | data_extract_all |
| 1 | 4.80E-005 | libcrypt-2.6.1.so | libcrypt-2.6.1.so | (no symbols) |
| 1 | 4.80E-005 | libdl-2.6.1.so | libdl-2.6.1.so | (no symbols) |
| 1 | 4.80E-005 | nf_conntrack.ko | nf_conntrack | __nf_ct_event_cache_init |
| 1 | 4.80E-005 | oprofile.ko | oprofile | oprofilefs_str_to_user |
| 1 | 4.80E-005 | oprofile.ko | oprofile | task_exit_notify |